Rates and Sizes

UNHEATED UNITS
 size  tax  rent  deposit
 Locker  1.25  26.25  40.00
 5X5  2.43  51.00  40.00
 5X8  2.48  52.00  40.00
 5x10  3.34  70.00  40.00
 10X9  3.71  78.00  40.00
 10X10  3.95  83.00  50.00
 10X11  4.71  99.00  50.00
 10X15  5.81  122.00  70.00
 10X20  8.00  168.00  70.00
 10X30  10.67  224.00  75.00
 10X20  8.15  171.15  75.00


HEATED UNITS
 locker  1.52  32.00  40.00
 5x3.5  1.52  32.00  40.00
 5x5  2.76  58.00  40.00
 5x7.5  3.10  65.00  40.00
 5x8  3.52  74.00  40.00
 5x9  3.81  80.00  40.00
 6x8  3.33  70.00  40.00
 7x7.5  4.00  84.00  40.00
 8x8  3.81  80.00  40.00
 4x12  3.33  70.00  40.00
 5X10  3.81  80.00  40.00
 5X14  4.52  95.00  40.00
 7.5X10  5.72  120.00  40.00
 10X10  6.43  135.00  50.00
 10X10E  6.90  145.00  50.00
 10X11  6.43  135.00  50.00
 10x15  8.81  185.00  70.00
 10x15E  9.29  195.00  70.00
 10x17  8.81  185.00  70.00
 10x20  11.14  234.00  70.00
 10x25  13.33  280.00  70.00
 14x25  15.48  325.00  70.00


* Two Convenient Locations:
Salmon Creek near Bartieft Regional Hospital
Commercial Drive near Costco

* Nightly Security Patrol

* Pest control

Over 600 units--The largest storage facilities in Juneau!

175 S. Franklin St, 3rd floor

Juneau, AK 99801

FAX (907) 463-4122

(907) 463-4100

storage@spencerrealty.alaska.com